Size guide
All measurements are in centimeters. Fits may vary by style or personal preference.
Women
S | S/M | M | L | L/XL | XL | XXL | |
36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Bust (cm) | 82/86 | 86/90 | 90/94 | 94/98 | 100/104 | 104/108 | 110/114 |
Waist (cm) | 68/72 | 72/76 | 76/80 | 80/84 | 86/90 | 90/94 | 96/100 |
Hips (cm) | 92/96 | 96/100 | 100/104 | 104/108 | 110/114 | 114/118 | 120/124 |
Men
Shirt | 38 | 39 | 40 | 41 | 42 | 43 |
Blazer/t-shirt | 46/XS | 48/S | 50/M | 52/L | 54/XL | 56/XXL |
Bust (cm) | 90/94 | 94/98 | 98/102 | 102/106 | 106/110 | 110/114 |
Waist (cm) | 78/82 | 82/86 | 86/90 | 90/94 | 94/98 | 98/102 |
Hips (cm) | 92/96 | 96/100 | 100/104 | 104/108 | 108/112 | 112/116 |
Jeans | 30/31 | 32 | 33 | 34 | 36 | 38 |
Trousers | 46 | 48 | 50 | 52 | 54 | 56 |
Waist (cm) | 76/80 | 80/84 | 84/88 | 88/92 | 92/96 | 96/100 |
Hips (cm) | 94/96 | 96/100 | 100/104 | 104/108 | 108/112 | 112/116 |
Inside leg(cm) | 82/84 | 84/86 | 87/88 | 88/89 | 89/90 | 90/91 |
Store availability
Contact the shop to verify the latest size availability
Scapa World Antwerpen
Hopland 26-30
Show on map
2000 Antwerpen
+32 3 226 79 93Scapa Brussel
Bld de Waterloo 9A
Show on map
1000 Brussel
+32 2 513 41 08Scapa Gent
Korte Dagsteeg 18
Show on map
9000 Gent
+32 9 224 35 42Scapa Knokke
Kustlaan 255
Show on map
8300 Knokke
+32 50 61 17 65Scapa Oostende
Marie-Joséplein 9
Show on map
8400 Oostende
+32 59 80 01 19
Description
Cotton and linen give you all the niceties that you expect from a shirt in the heat of summer. The slightly coarser fabric creates a casual look, especially if you leave the collar open and roll up the sleeves.
Select your size
FAST DELIVERY
Receive your new items within 1-3 working days.
FREE RETURNS
Not completely satisfied with your order? You can return or exchange your items for free within 15 days after delivery.
NEED HELP?
We are happy to answer all your questions from Monday to Friday from 9 am to 6 pm and Saturday from 10 am to 6 pm.
Don’t hesitate to contact us via mail or call:
+32 3 808 42 85